|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
List of Papers published by Faculty members |
|||||||||||||||||||||||
| "Simulation / Synthesis & FPGA Implementation of Motion Estimator Architecture" by Asawari Dudwadkar. International Conference on Emering Technologies & Applications in Engineering,Technology & Science on 13-14 Jan.2008 at Saurashtra University, Rajcot | |||||||||||||||||||||||
| "Content based selection of wavelet function for image compression".P.B. Birajdar National Conference "FRONTIER 2007" held on 17-18 Dec.2007 at BABASAHEB NAIK COLLEGE OF ENGINEERING, PUSAD,Maharashtra | |||||||||||||||||||||||
| "Simulation of an Intercarrier Cancellation Approach in MIMO-OFDM " Sharmila Sengupta. International Conference 3CI-2007 on 21-23 Nov 2007 R.V. COLLEGE OF ENGINEERING, BANGALORE | |||||||||||||||||||||||
| "Simulation of an Inetrcarrier Cancellation Approach In MIMO- OFDM Ssystem" by Sharmila Sen Gupta. At NCIS-2007 on 24 & 25 Aug-2007. MUFFAKHAM JAH COLLEGE OF ENGINEERING AND TECHNOLOGY Hyderabad | |||||||||||||||||||||||
| “ Denoising Power of contourlet Transform” Parmeshwar Birajdar at NCDIM – 2007, Thadomal Sahani College of Engg., Bandra, Mumbai | |||||||||||||||||||||||
| “ Wavelet Tour to contourlets” Parmeshwar Birajdar – Utkarsh 2007 at VESIT. | |||||||||||||||||||||||
| “ VHDL Synthesis of Motion Estimation Architecture " Asawari Dudwadkar: in National Conference on Robotics & Soft computing at Institute of Tech. Warangal | |||||||||||||||||||||||
| “ Simulation of Motion Estimation Architecture” Asawari Dudwadkar: UTKARSH-2007 at VESIT | |||||||||||||||||||||||
| “ MPEG-4 & Beyond” Asawari Dudwadkar. THINK QUEST 2007 at BGIT, Mumbai | |||||||||||||||||||||||
| Mrs.Kavita Tewari “Analysis of VHF 3 - element YAGI -UDA element using numeric electro magnetic code (2007) | |||||||||||||||||||||||
| “ Algorithms for Motion Estimation” Mrs. Asawari Dudwadkar.Conference on Soft computing” at Institute of Management Tech. ,Nagpur | |||||||||||||||||||||||
| Mrs. Naveeta Kant “ Design of FPGA based control system & its reliability assessment and generation of reliability parameters” | |||||||||||||||||||||||
| Mrs Naveeta Kant : “ Design of FPGA based control system & its reliability assessment” on 18/19th Nov 2005 National conference at PCT, college of Engineering, Thane | |||||||||||||||||||||||
| Mrs. Naveeta Kant published paper on "Risk informed approval in support of design Evaluation of digital protection system" | |||||||||||||||||||||||
| Mrs.Kavita Tewari “Comparison of SAR Recommunication algorithm using simulation” (2006) | |||||||||||||||||||||||
| Mrs.Kavita Tewari “handoff in cellular mobile CDMA system” (2006). | |||||||||||||||||||||||
| Mrs.Kavita Tewari "Performance evaluation of synthesis aparture RADAR system using simulation (2006) | |||||||||||||||||||||||
| Mrs.Kavita Tewari "Performance analysis of self cancellation Technique for AWGN channel“ | |||||||||||||||||||||||
| Mrs.Smita Jangale "Embedded TCP/IP using Ethernet LAN " (2006) | |||||||||||||||||||||||
![]() |
Vivekanand Education Society's Institute of Technology, Sindhi Society, Chembur, Mumbai-400071. |
||||||||||||||||||||||